[Top lista] Filmovi sa najvećom zaradom

Liste sličnih filmova (i serija) i Top liste

Moderatori: Video Majstor, kadetoni

Opis foruma
Ovde ćemo stavljati i dopunjavati liste filmova koji su po nekom kriterijumu slični. I druge liste filmova koje su zanimljive.
- Jadan film može se nalziti na više lista. Tj. gde god se uklapa.
- Možete smišljati i pokretati nove liste i učestvovati u dopunjavanju postojećih.
- Bilo bi dobro da uz naziv filma i malo opišete o čemu se radi. Trejler i dodatni linkovi su takođe poželjni...
- Pored filmova, naravno, možete pominjati i TV serije.

p.s.
posebno ćemo objasniti otkud ideja i materijal za ovu temu :)

[Top lista] Filmovi sa najvećom zaradom

Postod Video Majstor » 28.11.2010 18:29

Lista sa 308 filmova koji su dostigli prihod preko 250 miliona dolara u celom svetu. Poredani su redom od najvećih prihoda prema nižim.
Napomena: U ovoj listi nije uzeta u obzir inflacija vec samo cifre u dolarima tako da ima značajnih razlika u odnosu na stvarnu vrednost prihoda.

----------------------------------------------------------------
1 2009 Avatar $2,778,464,644
2 1997 Titanic $1,842,879,955
3 2003 The Lord of the Rings: The Return of the King $1,119,027,325
4 2006 Pirates of the Caribbean: Dead Man's Chest $1,065,659,812
5 2010 Toy Story 3 $1,062,806,932
6 2010 Alice in Wonderland $1,023,291,110
7 2008 The Dark Knight $1,001,945,358
8 2001 Harry Potter and the Sorcerer's Stone $974,775,550
9 2007 Pirates of the Caribbean: At World's End $960,996,492
10 2007 Harry Potter and the Order of the Phoenix $938,468,864
11 2009 Harry Potter and the Half-Blood Prince $933,959,197
12 2002 The Lord of the Rings: The Two Towers $926,284,377
13 1999 Star Wars Ep. I: The Phantom Menace $924,288,297
14 1993 Jurassic Park $923,067,947
15 2004 Shrek 2 $919,838,758
16 2005 Harry Potter and the Goblet of Fire $895,913,036
17 2007 Spider-Man 3 $890,871,626
18 2009 Ice Age: Dawn of the Dinosaurs $886,685,941
19 2002 Harry Potter and the Chamber of Secrets $878,979,634
20 2001 The Lord of the Rings: The Fellowship of the Ring $868,621,686
21 2003 Finding Nemo $867,894,287
22 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877
23 2009 Transformers: Revenge of the Fallen $836,303,693
24 2002 Spider-Man $821,708,551
25 1996 Independence Day $817,400,878
26 2010 Inception $807,109,784
27 2007 Shrek the Third $798,958,162
28 1977 Star Wars Ep. IV: A New Hope $797,900,000
29 2004 Harry Potter and the Prisoner of Azkaban $795,638,952
30 1982 ET: The Extra-Terrestrial $792,910,554
31 1997 The Lost World: Jurassic Park $786,686,679
32 2008 Indiana Jones and the Kingdom of the Crystal Skull $786,558,145
33 1994 The Lion King $783,839,505
34 2004 Spider-Man 2 $783,705,001
35 2009 2012 $766,812,167
36 2006 The Da Vinci Code $757,236,138
37 2005 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $748,806,957
38 2003 The Matrix Reloaded $738,576,929
39 2010 Shrek Forever After $738,064,032
40 2009 Up $731,304,609
41 2009 The Twilight Saga: New Moon $712,623,634
42 2007 Transformers $708,272,592
43 2010 The Twilight Saga: Eclipse $690,934,878
44 1994 Forrest Gump $679,400,525
45 1999 The Sixth Sense $672,806,292
46 2002 Star Wars Ep. II: Attack of the Clones $656,695,615
47 2003 Pirates of the Caribbean: The Curse of the Black Pearl $655,011,224
48 2006 Ice Age: The Meltdown $651,899,282
49 2004 The Incredibles $632,882,184
50 2008 Kung Fu Panda $631,910,531
51 2008 Hancock $624,346,274
52 2010 Iron Man 2 $622,128,345
53 2007 Ratatouille $620,495,432
54 2004 The Passion of the Christ $611,899,420
55 2008 Mamma Mia! $602,500,560
56 2008 Madagascar: Escape 2 Africa $599,516,844
57 2006 Casino Royale $596,365,000
58 2005 The War of the Worlds $591,745,532
59 1997 Men in Black $587,790,539
60 2007 I am Legend $585,055,701
61 2008 Iron Man $582,604,126
62 2008 Quantum of Solace $576,368,427
63 2006 Night at the Museum $574,480,841
64 1983 Star Wars Ep. VI: Return of the Jedi $572,700,000
65 1998 Armageddon $554,600,000
66 2005 King Kong $550,517,357
67 2000 Mission: Impossible 2 $546,209,889
68 2004 The Day After Tomorrow $544,272,402
69 1980 Star Wars Ep. V: The Empire Strikes Back $534,171,960
70 2008 WALL-E $532,743,103
71 2005 Madagascar $532,680,671
72 2010 Despicable Me $528,948,533
73 2007 The Simpsons Movie $527,071,022
74 2001 Monsters, Inc. $526,864,330
75 2009 Sherlock Holmes $518,249,844
76 1990 Ghost $517,600,000
77 1991 Terminator 2: Judgment Day $516,816,151
78 2004 Meet the Fockers $516,567,575
79 1992 Aladdin $504,050,219
80 2004 Troy $497,398,577
81 1996 Twister $495,900,000
82 2010 How to Train Your Dragon $494,817,450
83 2010 Clash of the Titans $491,614,888
84 2009 Angels & Demons $485,975,846
85 1999 Toy Story 2 $484,966,906
86 2001 Shrek $484,399,218
87 2003 Bruce Almighty $483,473,962
88 1998 Saving Private Ryan $481,635,085
89 2005 Mr. And Mrs. Smith $478,336,279
90 1990 Home Alone $476,684,675
91 2005 Charlie and the Chocolate Factory $474,459,076
92 1989 Indiana Jones and the Last Crusade $474,171,806
93 1975 Jaws $470,700,000
94 2009 The Hangover $469,553,471
95 2006 Cars $461,923,762
96 1999 The Matrix $460,279,930
97 2006 X-Men: The Last Stand $459,359,555
98 1996 Mission: Impossible $457,697,994
99 2000 Gladiator $457,683,805
100 2007 National Treasure: The Book of Secrets $457,325,804
101 2003 The Last Samurai $456,810,575
102 2007 300 $456,068,181
103 2001 Ocean's Eleven $450,728,529
104 2001 Pearl Harbor $449,239,855
105 1999 Tarzan $448,191,819
106 2009 Alvin and the Chipmunks: The Squeakquel $443,483,213
107 2007 The Bourne Ultimatum $442,161,562
108 2002 Men in Black 2 $441,818,803
109 1993 Mrs. Doubtfire $441,286,003
110 2003 Terminator 3: Rise of the Machines $433,058,296
111 2001 The Mummy Returns $433,007,640
112 1990 Pretty Woman $432,645,872
113 2002 Die Another Day $431,942,139
114 2000 Cast Away $427,230,516
115 2003 The Matrix Revolutions $424,259,759
116 1990 Dances with Wolves $424,200,000
117 2008 The Chronicles of Narnia: Prince Caspian $419,490,286
118 1999 The Mummy $416,385,488
119 2009 Night at the Museum: Battle of the Smithsonian $413,054,631
120 1988 Rain Man $412,800,000
121 1989 Batman $411,348,924
122 1992 The Bodyguard $410,900,000
123 2008 Sex and the City $410,684,724
124 2002 Signs $408,265,690
125 2003 X2 $407,711,549
126 1991 Beauty and the Beast $403,476,931
127 1973 The Exorcist $402,500,000
128 2008 The Mummy: Tomb of the Dragon Emperor $397,912,118
129 2006 Mission: Impossible III $397,501,348
130 2008 Twilight $396,439,854
131 2006 Superman Returns $391,120,000
132 1939 Gone with the Wind $390,525,192
133 1991 Robin Hood: Prince of Thieves $390,500,000
134 1981 Raiders of the Lost Ark $386,800,358
135 2009 Star Trek $385,680,447
136 2006 Happy Feet $385,000,317
137 2007 Live Free or Die Hard $383,531,464
138 1985 Back to the Future $383,438,217
139 2002 Ice Age $383,257,136
140 2009 Monsters vs. Aliens $381,687,380
141 1998 Godzilla $376,000,000
142 2002 My Big Fat Greek Wedding $374,890,034
143 2009 X-Men Origins: Wolverine $374,825,760
144 2005 Batman Begins $372,353,017
145 2007 His Dark Materials: The Golden Compass $372,234,864
146 2000 What Women Want $372,100,000
147 2009 Terminator Salvation: The Future Begins $371,628,539
148 2004 Shark Tale $367,275,019
149 2005 Hitch $366,784,257
150 2001 Jurassic Park 3 $365,900,000
151 1994 True Lies $365,300,000
152 2008 Slumdog Millionaire $365,257,315
153 1995 Die Hard: With a Vengeance $364,480,746
154 1999 Notting Hill $363,728,226
155 1998 A Bug's Life $363,109,485
156 2004 Ocean's Twelve $362,989,076
157 2001 Planet of the Apes $362,211,740
158 1995 Toy Story $361,948,825
159 1999 The World is Not Enough $361,730,660
160 2007 Alvin and the Chipmunks $360,578,644
161 2009 Fast & Furious $360,161,740
162 1998 There's Something About Mary $360,099,999
163 1992 Home Alone 2: Lost in New York $358,994,850
164 2002 Minority Report $358,824,714
165 1994 The Flintstones $358,500,000
166 1995 Goldeneye $356,429,941
167 1999 American Beauty $356,258,047
168 2000 Dinosaur $356,148,063
169 1986 Top Gun $353,786,701
170 1993 The Fugitive $353,715,317
171 1992 Basic Instinct $352,700,000
172 1988 Who Framed Roger Rabbit? $351,500,000
173 2002 Catch Me if You Can $351,106,800
174 2010 The Karate Kid $350,591,618
175 2001 Hannibal $350,100,280
176 1998 Deep Impact $349,464,664
177 2010 Harry Potter and the Deathly Hallows: Part I $349,067,185
178 2004 I, Robot $348,601,023
179 2001 Rush Hour 2 $347,425,832
180 2004 National Treasure $347,405,002
181 1995 Pocahontas $347,100,000
182 2000 How the Grinch Stole Christmas $345,141,403
183 1994 The Mask $343,900,000
184 2008 Wanted $340,934,768
185 2007 Enchanted $340,384,141
186 1997 Tomorrow Never Dies $339,504,276
187 1977 Close Encounters of the Third Kind $337,700,000
188 1995 Batman Forever $336,529,144
189 1996 The Rock $336,069,511
190 2006 Over the Hedge $336,002,981
191 2010 Prince of Persia: Sands of Time $335,055,643
192 2000 X-Men $334,627,820
193 1995 Apollo 13 $334,100,000
194 1984 Indiana Jones and the Temple of Doom $333,080,271
195 1989 Back to the Future Part II $332,000,000
196 2005 Fantastic Four $330,579,719
197 2008 The Curious Case of Benjamin Button $329,809,326
198 2000 The Perfect Storm $328,711,434
199 1995 Se7en $328,125,643
200 1986 Crocodile Dundee $328,000,000
201 2006 The Devil Wears Prada $326,551,094
202 1996 The Hunchback of Notre Dame $325,500,000
203 2009 Disney's A Christmas Carol $323,743,744
204 1993 Schindler's List $321,200,000
205 2009 Inglourious Basterds $320,389,438
206 1987 Fatal Attraction $320,100,000
207 1992 Lethal Weapon 3 $319,700,000
208 2010 The Last Airbender $319,025,042
209 2009 The Proposal $317,358,031
210 2001 A Beautiful Mind $316,708,996
211 1984 Beverly Hills Cop $316,300,000
212 1997 Air Force One $315,268,353
213 2005 Chicken Little $314,432,738
214 1997 As Good as it Gets $314,111,923
215 2008 Bolt $313,953,579
216 2010 Robin Hood $311,920,798
217 2007 Ocean's Thirteen $311,744,465
218 1999 Austin Powers: The Spy Who Shagged Me $310,332,636
219 1999 Runaway Bride $310,138,178
220 1996 Ransom $308,700,000
221 2009 The Blind Side $308,159,475
222 2002 Chicago $307,687,518
223 2006 The Pursuit of Happyness $306,086,036
224 2004 The Polar Express $305,420,597
225 2000 Meet the Parents $304,599,899
226 1996 101 Dalmatians $304,200,000
227 1998 Mulan $303,500,000
228 1997 Liar Liar $302,710,615
229 2009 G.I. Joe: The Rise of Cobra $302,469,019
230 1991 Hook $300,854,823
231 1985 Rambo: First Blood Part II $300,400,000
232 1985 Rocky IV $300,373,716
233 1978 Superman $300,200,000
234 2004 Van Helsing $300,150,546
235 1997 My Best Friend's Wedding $298,923,419
236 1999 Stuart Little $298,800,000
237 2008 Horton Hears a Who $297,133,947
238 1989 Look Who's Talking $297,100,000
239 2010 Shutter Island $294,512,934
240 1998 Doctor Dolittle $294,156,605
241 2002 Austin Powers in Goldmember $292,738,626
242 1984 Ghostbusters $291,632,124
243 2010 Salt $291,511,368
244 2006 The Departed $290,539,042
245 2010 Resident Evil: Afterlife 3D $288,928,566
246 1988 Coming to America $288,800,000
247 2000 What Lies Beneath $288,693,989
248 2004 The Bourne Supremacy $288,587,450
249 2010 Sex and the City 2 $288,347,692
250 2007 Fantastic Four: Rise of the Silver Surfer $288,215,319
251 2007 Bee Movie $287,594,577
252 2009 G-Force $287,389,685
253 1999 The Green Mile $286,601,374
254 2001 American Pie 2 $286,500,000
255 1965 The Sound of Music $286,214,286
256 1998 Lethal Weapon 4 $285,400,000
257 2005 The Wedding Crashers $283,218,368
258 1994 Speed $283,200,000
259 1977 Saturday Night Fever $282,400,000
260 1995 Casper $282,300,000
261 2001 Bridget Jones's Diary $281,527,158
262 1998 Shakespeare in Love $279,500,000
263 2000 Scary Movie $277,200,000
264 1987 Beverly Hills Cop II $276,665,036
265 2002 Scooby-Doo $276,294,164
266 1991 The Silence of the Lambs $275,726,716
267 2002 Spirited Away $274,949,886
268 2001 Lara Croft: Tomb Raider $274,644,183
269 1996 Jerry Maguire $274,000,000
270 1996 The Nutty Professor $273,814,019
271 2003 Bad Boys II $272,940,870
272 1993 The Firm $270,340,892
273 2008 10,000 B.C. $269,065,678
274 1972 The Godfather $268,500,000
275 1942 Bambi $268,000,000
276 2002 xXx $267,200,000
277 1992 Batman Returns $266,822,354
278 2003 Something's Gotta Give $266,685,242
279 1993 Indecent Proposal $266,600,000
280 2007 American Gangster $265,697,825
281 2010 Grown Ups $264,301,186
282 1995 Waterworld $264,246,220
283 1997 The Fifth Element $263,900,000
284 2004 Bridget Jones: The Edge Of Reason $263,894,551
285 2009 The Princess and the Frog $263,467,382
286 2008 The Incredible Hulk $263,349,257
287 1995 Jumanji $262,758,310
288 2008 Gran Torino $262,345,302
289 2006 Borat $261,572,744
290 1990 Total Recall $261,400,000
291 2010 Knight and Day $260,737,892
292 2005 Robots $260,700,012
293 2000 Charlie's Angels $259,736,090
294 1985 Out of Africa $258,210,860
295 1997 The Full Monty $257,938,649
296 2000 Erin Brockovich $257,805,243
297 2004 The Village $257,641,634
298 1997 Bean $256,574,128
299 1993 Cliffhanger $255,000,000
300 2007 Rush Hour 3 $253,025,968
301 2007 Wild Hogs $253,013,584
302 2009 Michael Jackson's This Is It $252,091,016
303 2008 High School Musical 3: Senior Year $251,056,401
304 1998 You've Got Mail $250,800,000
305 1997 Hercules $250,700,000
306 1998 Enemy of the State $250,649,836
307 2003 Brother Bear $250,397,798
308 1996 Space Jam $250,200,000
Korisnikov avatar
Video Majstor
Član foruma
 
Postova:  1804
Pridružio se:  24.08.2010 21:20

Re: [Top lista] Filmovi sa najvećom zaradom

Postod Video Majstor » 28.11.2010 18:57

U ginisovoj knjizi rekorda, film sa najboljim odnosom profita prema uloženom novcu je Mad Max ("Pobesneli Maks") iz 1979-e. Mad Max je snimljen uz troškove od "samo" 400 hiljada dolara a zaradio je oko 100 miliona dolara u celom svetu. :wacko2: Moglo bi se reći najveći finansijski uspeh među svim filmovima ikada snimljenim. :winner: Takođe je proslavio danas veoma poznatog glumca Mela Gibsona.

http://www.imdb.com/title/tt0079501/
http://en.wikipedia.org/wiki/Mad_Max
Korisnikov avatar
Video Majstor
Član foruma
 
Postova:  1804
Pridružio se:  24.08.2010 21:20

Vrati se na Liste filmova

Ko je online

Korisnici koji su trenutno na forumu: Nema registrovanih korisnika i 2 gostiju

cron